Welcome to the database of numerical simulations produced
within Med-CORDEX.
This place is a repository of numerical files produced by
research groups within their project activities and uploaded here to be
shared.
Med-CORDEX database is open to all HyMeX users and to Med-CORDEX
users.
The last file was upload on 10th of June 2024.
As of 17th of March 2025:
- the repository contains 152433 data files for a total of 11800 GB
- have been downloaded 1061418 data files for a total of 41759 GB
- 230 Med-CORDEX users (out of the 733 registered) and 75 HyMeX users downloaded data
It's a pity you did not login!
Until you log in you don't get the maximum from this site (you can only locate Med-CORDEX files and get detailed info about them, but not the real data). If you are an HyMeX mistrals user, a medcordex user or a data provider, please login with your credentials. If you need full access to Med-CORDEX database for research purposes, don't hesitate and ask for it: it's free.
content of the db
The following table lists the tokens of all the files at the moment in the database. It also reports for each token the number of its files and the space they occupy on disk (in MegaBytes).
In the following tables:
- A means Atmospheric
- O means Oceanic
- n is the number of files
- MB is the number of MegaBytes occupied
MEDCORDEX
n=152433 MB=11799804
2 realms
atmosphere | ocean | |||
---|---|---|---|---|
realm | n. | MB | n. | MB |
atmosphere | atmosphere n. = 141628 | atmosphere MB =9293575 | ocean n. = | ocean MB = |
ocean | atmosphere n. = | atmosphere MB = | ocean n. = 10805 | ocean MB =2506229 |
125 datasets
atmosphere | ocean | |||
---|---|---|---|---|
dataset | n. | MB | n. | MB |
AEG-03_CNRM-ARPERA_evaluation_r1i1p1_NKUA-ALERMO30_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 16 | ocean MB = 49064 |
MED-06_CMCC-CM_historical_r1i1p1_COSMOMED_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 329 | ocean MB = 85309 |
MED-06_CMCC-CM_rcp45_r1i1p1_COSMOMED_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 665 | ocean MB = 172433 |
MED-06_CMCC-CM_rcp85_r1i1p1_COSMOMED_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 665 | ocean MB = 172433 |
MED-06_CNRM-ALDERA1_evaluation_r1i1p1_CNRM-NEMOMED12_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 2926 | ocean MB = 820312 |
MED-06_CNRM-ALDERA1_evaluation_r1i1p1_ENEA-MITgcm12_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 198 | ocean MB = 85699 |
MED-06_ECMWF-ERAINT_evaluation_r1i1p1_COSMOMED_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 280 | ocean MB = 72604 |
MED-088_ECMWF-ERAINT_evaluation_r1i1p1_GUF-CCLM4-8-18_v1 | atmosphere n. = 508 | atmosphere MB = 163958 | ocean n. = | ocean MB = |
MED-10_CNRM-ARPERA2_evaluation_r1i1p1_CNRM-NEMOMED8_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 600 | ocean MB = 73110 |
MED-10_CNRM-CM5_historical_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 398 | ocean MB = 74446 |
MED-10_CNRM-CM5_rcp26_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 626 | ocean MB = 90905 |
MED-10_CNRM-CM5_rcp45_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 658 | ocean MB = 138073 |
MED-10_CNRM-CM5_rcp85_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 658 | ocean MB = 138073 |
MED-10_ECMWF-ERAINT_evaluation_r1i1p1_CNRM-RCSM4_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 229 | ocean MB = 30964 |
MED-11_CNRM-CM5_historical_r8i1p1_CNRM-ALADIN52_v1 | atmosphere n. = 1290 | atmosphere MB = 855142 | ocean n. = | ocean MB = |
MED-11_CNRM-CM5_rcp45_r8i1p1_CNRM-ALADIN52_v1 | atmosphere n. = 1174 | atmosphere MB = 483506 | ocean n. = | ocean MB = |
MED-11_CNRM-CM5_rcp85_r8i1p1_CNRM-ALADIN52_v1 | atmosphere n. = 2032 | atmosphere MB =1450462 | ocean n. = | ocean MB = |
MED-11_ECMWF-ERA5_evaluation_r1i1p1_CNRM-ALADIN64_v1 | atmosphere n. = 958 | atmosphere MB =3355559 | ocean n. = | ocean MB = |
MED-11_ECMWF-ERAINT_evaluation_r1i1p1_CNRM-ALADIN52_v1 | atmosphere n. = 1134 | atmosphere MB = 860623 | ocean n. = | ocean MB = |
MED-11_ECMWF-ERAINT_evaluation_r1i1p1_ICTP-RegCM4-3_v4 | atmosphere n. = 139 | atmosphere MB = 36032 | ocean n. = | ocean MB = |
MED-11_ECMWF-ERAINT_evaluation_r1i1p1_UCLM-PROMES_v1 | atmosphere n. = 25 | atmosphere MB = 13381 | ocean n. = | ocean MB = |
MED-11_ICTP-RegCM4_historical_r1i1p1_ICTP-RegCM4-3_v1 | atmosphere n. = 169 | atmosphere MB = 39113 | ocean n. = | ocean MB = |
MED-11_ICTP-RegCM4_rcp85_r1i1p1_ICTP-RegCM4-3_v1 | atmosphere n. = 377 | atmosphere MB = 101519 | ocean n. = | ocean MB = |
MED-12_EC-EARTH_historical_r12i1p1_CLMcom-GUF-CCLM5-0-9-NEMOMED12-3-6_v1 | atmosphere n. = 1 | atmosphere MB = 385 | ocean n. = 12 | ocean MB = 147240 |
MED-12_EC-EARTH_rcp85_r12i1p1_CLMcom-GUF-CCLM5-0-9-NEMOMED12-3-6_v1 | atmosphere n. = 1 | atmosphere MB = 645 | ocean n. = 9 | ocean MB = 196462 |
MED-12_EC-EARTH_rcp_r12i1p1_CLMcom-GUF-CCLM5-0-9-NEMOMED12-3-6_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 645 |
MED-12_ECMWF-ERA40_historical_r1i1p1_ENEA-MITgcm1_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 282 | ocean MB = 117201 |
MED-140_ECMWF-ERAINT_evaluation_r1i1p1_CNRM-ALADIN52_v1 | atmosphere n. = 58 | atmosphere MB = 273 | ocean n. = | ocean MB = |
MED-18_ECMWF-ERAINT_evaluation_r1i1p1_IPSL-WRF311NEMO_v1 | atmosphere n. = 517 | atmosphere MB = 43294 | ocean n. = | ocean MB = |
MED-18_ECMWF-ERAINT_evaluation_r1i1p1_IPSL-WRF311_v1 | atmosphere n. = 670 | atmosphere MB = 76129 | ocean n. = | ocean MB = |
MED-22_CNRM-ARPERA2_evalu5Aation_r1i1p1_INSTM-INSTMED06_v3 | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 127 |
MED-22_CNRM-ARPERA2_evaluation_r1i1p1_INSTM-INSTMED06_v2 | atmosphere n. = | atmosphere MB = | ocean n. = 100 | ocean MB = 2656 |
MED-22_CNRM-ARPERA2_evaluation_r1i1p1_INSTM-INSTMED06_v3 | atmosphere n. = | atmosphere MB = | ocean n. = 74 | ocean MB = 2452 |
MED-22_ECMWF-ERAINT_evaluation_r1i1p1_UCLM-PROMES_v1 | atmosphere n. = 528 | atmosphere MB = 79740 | ocean n. = | ocean MB = |
MED-22_IPSL-LMDERA_evaluation_r1i1p1_INSTM-INSTMED06_v2 | atmosphere n. = | atmosphere MB = | ocean n. = 80 | ocean MB = 113 |
MED-22_IPSL-LMDERA_evaluation_r1i1p1_INSTM-INSTMED06_v3 | atmosphere n. = | atmosphere MB = | ocean n. = 75 | ocean MB = 2579 |
MED-44i_CNRM-CM5_historical_r1i1p1_ENEA-PROTHEUS_v2 | atmosphere n. = 2590 | atmosphere MB = 17444 | ocean n. = 132 | ocean MB = 4639 |
MED-44i_CNRM-CM5_rcp45_r1i1p1_ENEA-PROTHEUS_v2 | atmosphere n. = 6675 | atmosphere MB = 45345 | ocean n. = 413 | ocean MB = 14265 |
MED-44i_ECMWF-ERAINT_evaluation_r1i1p1_ENEA-PROTHEUS_v2 | atmosphere n. = 3510 | atmosphere MB = 76461 | ocean n. = 145 | ocean MB = 10783 |
MED-44i_ECMWF-ERAINT_evaluation_r1i1p1_ENEA-REGCM_v31 | atmosphere n. = 3510 | atmosphere MB = 76461 | ocean n. = | ocean MB = |
MED-44i_ECMWF-ERAINT_evaluation_r1i1p1_UNIBELGRADE-EBUPOM2c_v1 | atmosphere n. = 360 | atmosphere MB = 659 | ocean n. = | ocean MB = |
MED-44i_ECMWF-ERAINT_evaluation_r1i1p1_UNIBELGRADE-EBU_v1 | atmosphere n. = 340 | atmosphere MB = 399 | ocean n. = | ocean MB = |
MED-44i_MPI-ESM-LR_historical_r1i1p1_UNIBELGRADE-EBUPOM2c_v1 | atmosphere n. = 2016 | atmosphere MB = 13588 | ocean n. = 56 | ocean MB = 22 |
MED-44i_MPI-ESM-LR_historical_r1i1p1_UNIBELGRADE-EBU_v1 | atmosphere n. = 2016 | atmosphere MB = 13587 | ocean n. = | ocean MB = |
MED-44i_MPI-ESM-LR_rcp85_r1i1p1_UNIBELGRADE-EBUPOM2c_v1 | atmosphere n. = 3430 | atmosphere MB = 23115 | ocean n. = 95 | ocean MB = 37 |
MED-44i_MPI-ESM-LR_rcp85_r1i1p1_UNIBELGRADE-EBU_v1 | atmosphere n. = 3420 | atmosphere MB = 23047 | ocean n. = | ocean MB = |
MED-44_CMCC-CM_historical_r1i1p1_CMCC-CCLM4-8-19_v1 | atmosphere n. = 1735 | atmosphere MB = 38933 | ocean n. = | ocean MB = |
MED-44_CMCC-CM_historical_r1i1p1_CMCC-CCLM4-8-19_v2 | atmosphere n. = 12 | atmosphere MB = 372 | ocean n. = | ocean MB = |
MED-44_CMCC-CM_rcp45_r1i1p1_CMCC-CCLM4-8-19_v1 | atmosphere n. = 3133 | atmosphere MB = 94072 | ocean n. = | ocean MB = |
MED-44_CMCC-CM_rcp45_r1i1p1_CMCC-CCLM4-8-19_v2 | atmosphere n. = 19 | atmosphere MB = 696 | ocean n. = | ocean MB = |
MED-44_CMCC-CM_rcp85_r1i1p1_CMCC-CCLM4-8-19_v1 | atmosphere n. = 3203 | atmosphere MB = 98928 | ocean n. = | ocean MB = |
MED-44_CMCC-CM_rcp85_r1i1p1_CMCC-CCLM4-8-19_v2 | atmosphere n. = 19 | atmosphere MB = 696 | ocean n. = | ocean MB = |
MED-44_CNRM-CM5_historical_r8i1p1_CNRM-ALADIN52_v1 | atmosphere n. = 1775 | atmosphere MB = 50154 | ocean n. = | ocean MB = |
MED-44_CNRM-CM5_historical_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = 995 | atmosphere MB = 54960 | ocean n. = | ocean MB = |
MED-44_CNRM-CM5_rcp26_r8i1p1_CNRM-ALADIN52_v1 | atmosphere n. = 310 | atmosphere MB = 8789 | ocean n. = | ocean MB = |
MED-44_CNRM-CM5_rcp26_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = 130 | atmosphere MB = 374 | ocean n. = | ocean MB = |
MED-44_CNRM-CM5_rcp45_r8i1p1_CNRM-ALADIN52_v1 | atmosphere n. = 1689 | atmosphere MB = 18281 | ocean n. = | ocean MB = |
MED-44_CNRM-CM5_rcp45_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = 285 | atmosphere MB = 12364 | ocean n. = | ocean MB = |
MED-44_CNRM-CM5_rcp85_r8i1p1_CNRM-ALADIN52_v1 | atmosphere n. = 2693 | atmosphere MB = 83403 | ocean n. = | ocean MB = |
MED-44_CNRM-CM5_rcp85_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = 1507 | atmosphere MB = 93187 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r0i0p0_GUF-CCLM4-8-11_v1 | atmosphere n. = 1 | atmosphere MB = 0 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_BSC-NMMB21_v1 | atmosphere n. = 70 | atmosphere MB = 71605 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_CMCC-CCLM4-21-NEMOMFS_v1 | atmosphere n. = 354 | atmosphere MB = 13418 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_CMCC-CCLM4-8-19_v2 | atmosphere n. = 876 | atmosphere MB = 11017 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_CMCC-CCLM4-8-19_v3 | atmosphere n. = 8 | atmosphere MB = 251 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_CNRM-ALADIN52_v1 | atmosphere n. = 1164 | atmosphere MB = 29806 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_CNRM-RCSM4_v1 | atmosphere n. = 403 | atmosphere MB = 14346 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_ELU-RegCM4-3_v1 | atmosphere n. = 99 | atmosphere MB = 3391 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_GUF-CCLM-NEMO_v1 | atmosphere n. = 6766 | atmosphere MB = 271 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_GUF-CCLM4-21_v1 | atmosphere n. = 6766 | atmosphere MB = 271 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_GUF-CCLM4-8-11_v1 | atmosphere n. = 507 | atmosphere MB = 5751 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_GUF-CCLM4-8-18_v1 | atmosphere n. = 58051 | atmosphere MB = 50571 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_ICTP-RegCM4-3_v1 | atmosphere n. = 341 | atmosphere MB = 3394 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_ICTP-RegCM4-3_v4 | atmosphere n. = 164 | atmosphere MB = 4808 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_ICTP-RegCM4-3_v7 | atmosphere n. = 341 | atmosphere MB = 3538 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_IPSL-WRF311_v1 | atmosphere n. = 474 | atmosphere MB = 11993 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_IPSL-WRF311_v2 | atmosphere n. = 22 | atmosphere MB = 434 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_ITU-RegCM4_v1 | atmosphere n. = 36 | atmosphere MB = 8375 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_ITU-RegESM1_v1 | atmosphere n. = 36 | atmosphere MB = 8376 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_LMD-LMDZ4NEMOMED8_v1 | atmosphere n. = 102 | atmosphere MB = 70413 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_LMD-LMDZ4_v1 | atmosphere n. = 102 | atmosphere MB = 70413 | ocean n. = | ocean MB = |
MED-44_ECMWF-ERAINT_evaluation_r1i1p1_UCLM-PROMES_v1 | atmosphere n. = 484 | atmosphere MB = 22078 | ocean n. = | ocean MB = |
MED-44_HadGEM2-ES_historical_r1i1p1_ELU-RegCM4-3_v1 | atmosphere n. = 156 | atmosphere MB = 5111 | ocean n. = | ocean MB = |
MED-44_HadGEM2-ES_historical_r1i1p1_ICTP-RegCM4-3_v1 | atmosphere n. = 407 | atmosphere MB = 4019 | ocean n. = | ocean MB = |
MED-44_HadGEM2-ES_historical_r1i1p1_ICTP-RegCM4-3_v7 | atmosphere n. = 407 | atmosphere MB = 4183 | ocean n. = | ocean MB = |
MED-44_HadGEM2-ES_rcp45_r1i1p1_ELU-RegCM4-3_v1 | atmosphere n. = 332 | atmosphere MB = 10419 | ocean n. = | ocean MB = |
MED-44_HadGEM2-ES_rcp45_r1i1p1_ICTP-RegCM4-3_v1 | atmosphere n. = 1078 | atmosphere MB = 10442 | ocean n. = | ocean MB = |
MED-44_HadGEM2-ES_rcp85_r1i1p1_ELU-RegCM4-3_v1 | atmosphere n. = 332 | atmosphere MB = 10424 | ocean n. = | ocean MB = |
MED-44_HadGEM2-ES_rcp85_r1i1p1_ICTP-RegCM4-3_v7 | atmosphere n. = 1073 | atmosphere MB = 10860 | ocean n. = | ocean MB = |
MED-44_IPSL-IPSL-CM5A-MR_historical_r1i1p1_LMD-LMDZ4NEMOMED8_v1 | atmosphere n. = 125 | atmosphere MB = 66271 | ocean n. = | ocean MB = |
MED-44_IPSL-IPSL-CM5A-MR_rcp45_r1i1p1_LMD-LMDZ4NEMOMED8_v1 | atmosphere n. = 220 | atmosphere MB = 138080 | ocean n. = | ocean MB = |
MED-44_IPSL-IPSL-CM5A-MR_rcp85_r1i1p1_LMD-LMDZ4NEMOMED8_v1 | atmosphere n. = 220 | atmosphere MB = 138080 | ocean n. = | ocean MB = |
MED-44_MPI-ESM-LR_historical_r1i1p1_GUF-CCLM4-8-18_v1 | atmosphere n. = 906 | atmosphere MB = 17694 | ocean n. = | ocean MB = |
MED-44_MPI-ESM-LR_rcp45_r1i1p1_GUF-CCLM4-8-18_v1 | atmosphere n. = 1389 | atmosphere MB = 26952 | ocean n. = | ocean MB = |
MED-44_MPI-ESM-LR_rcp85_r1i1p1_GUF-CCLM4-8-18_v1 | atmosphere n. = 1389 | atmosphere MB = 26833 | ocean n. = | ocean MB = |
MED-44_MPI-ESM-MR_historical_r1i1p1_ICTP-RegCM4-3_v7 | atmosphere n. = 407 | atmosphere MB = 4089 | ocean n. = | ocean MB = |
MED-44_MPI-ESM-MR_rcp85_r1i1p1_ICTP-RegCM4-3_v7 | atmosphere n. = 1067 | atmosphere MB = 10522 | ocean n. = | ocean MB = |
OMED-11i_CMCC-CM_historical_r1i1p1_CMCC-CCLM4-21-NEMOMFS_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 7 | ocean MB = 26 |
OMED-11i_CMCC-CM_rcp45_r1i1p1_CMCC-CCLM4-21-NEMOMFS_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 10 | ocean MB = 44 |
OMED-11i_CMCC-CM_rcp85_r1i1p1_CMCC-CCLM4-21-NEMOMFS_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 10 | ocean MB = 44 |
OMED-11i_CNRM-CM5_historical_r1i1p1_ENEA-PROTHEUS_v2 | atmosphere n. = | atmosphere MB = | ocean n. = 54 | ocean MB = 109 |
OMED-11i_CNRM-CM5_historical_r1i1p1_LMD-LMDZ4NEMOMED8_v2 | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 111 |
OMED-11i_CNRM-CM5_historical_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 14 | ocean MB = 54 |
OMED-11i_CNRM-CM5_rcp26_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 20 | ocean MB = 92 |
OMED-11i_CNRM-CM5_rcp45_r1i1p1_ENEA-PROTHEUS_v2 | atmosphere n. = | atmosphere MB = | ocean n. = 164 | ocean MB = 331 |
OMED-11i_CNRM-CM5_rcp45_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 20 | ocean MB = 92 |
OMED-11i_CNRM-CM5_rcp85_r1i1p1_LMD-LMDZ4NEMOMED8_v2 | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 191 |
OMED-11i_CNRM-CM5_rcp85_r8i1p1_CNRM-RCSM4_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 20 | ocean MB = 92 |
OMED-11i_EC-EARTH_historical_r12i1p1_CLMcom-GUF-CCLM5-0-9-NEMOMED12-3-6_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 59 | ocean MB = 451 |
OMED-11i_EC-EARTH_rcp85_r12i1p1_CLMcom-GUF-CCLM5-0-9-NEMOMED12-3-6_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 94 | ocean MB = 190 |
OMED-11i_ECMWF-ERAINT_evaluation_r1i1p1_ENEA-PROTHEUS_v2 | atmosphere n. = | atmosphere MB = | ocean n. = 58 | ocean MB = 117 |
OMED-11i_IPSL-CM5A-MR_historical_r1i1p1_LMD-LMDZ4NEMOMED8_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 111 |
OMED-11i_IPSL-CM5A-MR_historical_r1i1p1_LMD-LMDZ4NEMOMED8_v2 | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 111 |
OMED-11i_IPSL-CM5A-MR_rcp45_r1i1p1_LMD-LMDZ4NEMOMED8_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 191 |
OMED-11i_IPSL-CM5A-MR_rcp85_r1i1p1_LMD-LMDZ4NEMOMED8_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 191 |
OMED-11i_IPSL-CM5A-MR_rcp85_r1i1p1_LMD-LMDZ4NEMOMED8_v2 | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 191 |
OMED-11i_MPI-ESM-LR_historical_r1i1p1_GERICS-AWI-ROM22_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 55 | ocean MB = 33 |
OMED-11i_MPI-ESM-LR_historical_r1i1p1_GERICS-AWI-ROM44_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 55 | ocean MB = 32 |
OMED-11i_MPI-ESM-LR_historical_r1i1p1_UNIBELGRADE-EBUPOM2c_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 56 | ocean MB = 113 |
OMED-11i_MPI-ESM-LR_rcp45_r1i1p1_GERICS-AWI-ROM22_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 94 | ocean MB = 56 |
OMED-11i_MPI-ESM-LR_rcp85_r1i1p1_GERICS-AWI-ROM22_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 94 | ocean MB = 56 |
OMED-11i_MPI-ESM-LR_rcp85_r1i1p1_GERICS-AWI-ROM44_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 94 | ocean MB = 56 |
OMED-11i_MPI-ESM-LR_rcp85_r1i1p1_UNIBELGRADE-EBUPOM2c_v1 | atmosphere n. = | atmosphere MB = | ocean n. = 95 | ocean MB = 192 |
OMED-11i_MPI-ESM-MR_historical_r1i1p1_LMD-LMDZ4NEMOMED8_v2 | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 111 |
OMED-11i_MPI-ESM-MR_rcp85_r1i1p1_LMD-LMDZ4NEMOMED8_v2 | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 191 |
15 Institutions
atmosphere | ocean | |||
---|---|---|---|---|
Institution | n. | MB | n. | MB |
BSC | atmosphere n. = 70 | atmosphere MB = 71605 | ocean n. = | ocean MB = |
CMCC | atmosphere n. = 9359 | atmosphere MB = 258384 | ocean n. = 1966 | ocean MB = 502894 |
CNRM | atmosphere n. = 17597 | atmosphere MB =7371228 | ocean n. = 6169 | ocean MB =1366215 |
ELU | atmosphere n. = 919 | atmosphere MB = 29345 | ocean n. = | ocean MB = |
ENEA | atmosphere n. = 16285 | atmosphere MB = 215711 | ocean n. = 1446 | ocean MB = 233145 |
GERICS-AWI | atmosphere n. = | atmosphere MB = | ocean n. = 392 | ocean MB = 234 |
GUF | atmosphere n. = 76285 | atmosphere MB = 293329 | ocean n. = 175 | ocean MB = 344988 |
ICTP | atmosphere n. = 5970 | atmosphere MB = 232519 | ocean n. = | ocean MB = |
INSTM | atmosphere n. = | atmosphere MB = | ocean n. = 330 | ocean MB = 7927 |
IPSL | atmosphere n. = 1683 | atmosphere MB = 131850 | ocean n. = | ocean MB = |
ITU | atmosphere n. = 72 | atmosphere MB = 16751 | ocean n. = | ocean MB = |
LMD | atmosphere n. = 769 | atmosphere MB = 483257 | ocean n. = 9 | ocean MB = 1399 |
UCLM | atmosphere n. = 1037 | atmosphere MB = 115200 | ocean n. = | ocean MB = |
UNIATHENS | atmosphere n. = | atmosphere MB = | ocean n. = 16 | ocean MB = 49064 |
UNIBELGRADE | atmosphere n. = 11582 | atmosphere MB = 74395 | ocean n. = 302 | ocean MB = 364 |
12 Domains
atmosphere | ocean | |||
---|---|---|---|---|
Domain | n. | MB | n. | MB |
AEG-03 | atmosphere n. = | atmosphere MB = | ocean n. = 16 | ocean MB = 49064 |
MED-06 | atmosphere n. = | atmosphere MB = | ocean n. = 5063 | ocean MB =1408790 |
MED-088 | atmosphere n. = 508 | atmosphere MB = 163958 | ocean n. = | ocean MB = |
MED-10 | atmosphere n. = | atmosphere MB = | ocean n. = 3169 | ocean MB = 545571 |
MED-11 | atmosphere n. = 7298 | atmosphere MB =7195337 | ocean n. = | ocean MB = |
MED-12 | atmosphere n. = 2 | atmosphere MB = 1030 | ocean n. = 304 | ocean MB = 461549 |
MED-140 | atmosphere n. = 58 | atmosphere MB = 273 | ocean n. = | ocean MB = |
MED-18 | atmosphere n. = 1187 | atmosphere MB = 119423 | ocean n. = | ocean MB = |
MED-22 | atmosphere n. = 528 | atmosphere MB = 79740 | ocean n. = 330 | ocean MB = 7927 |
MED-44 | atmosphere n. = 104180 | atmosphere MB =1443709 | ocean n. = | ocean MB = |
MED-44i | atmosphere n. = 27867 | atmosphere MB = 290106 | ocean n. = 841 | ocean MB = 29746 |
OMED-11i | atmosphere n. = | atmosphere MB = | ocean n. = 1082 | ocean MB = 3582 |
16 GCMModelNames
atmosphere | ocean | |||
---|---|---|---|---|
GCMModelName | n. | MB | n. | MB |
CMCC-CM | atmosphere n. = 8121 | atmosphere MB = 233698 | ocean n. = 1686 | ocean MB = 430291 |
CNRM-ALDERA1 | atmosphere n. = | atmosphere MB = | ocean n. = 3124 | ocean MB = 906011 |
CNRM-ARPERA | atmosphere n. = | atmosphere MB = | ocean n. = 16 | ocean MB = 49064 |
CNRM-ARPERA2 | atmosphere n. = | atmosphere MB = | ocean n. = 775 | ocean MB = 78345 |
CNRM-CM5 | atmosphere n. = 23145 | atmosphere MB =3173411 | ocean n. = 3179 | ocean MB = 461475 |
EC-EARTH | atmosphere n. = 2 | atmosphere MB = 1030 | ocean n. = 175 | ocean MB = 344988 |
ECMWF-ERA40 | atmosphere n. = | atmosphere MB = | ocean n. = 282 | ocean MB = 117201 |
ECMWF-ERA5 | atmosphere n. = 958 | atmosphere MB =3355559 | ocean n. = | ocean MB = |
ECMWF-ERAINT | atmosphere n. = 88466 | atmosphere MB =1831929 | ocean n. = 712 | ocean MB = 114467 |
HadGEM2-ES | atmosphere n. = 3785 | atmosphere MB = 55459 | ocean n. = | ocean MB = |
ICTP-RegCM4 | atmosphere n. = 546 | atmosphere MB = 140631 | ocean n. = | ocean MB = |
IPSL-CM5A-MR | atmosphere n. = | atmosphere MB = | ocean n. = 5 | ocean MB = 795 |
IPSL-IPSL-CM5A-MR | atmosphere n. = 565 | atmosphere MB = 342431 | ocean n. = | ocean MB = |
IPSL-LMDERA | atmosphere n. = | atmosphere MB = | ocean n. = 155 | ocean MB = 2692 |
MPI-ESM-LR | atmosphere n. = 14566 | atmosphere MB = 144815 | ocean n. = 694 | ocean MB = 597 |
MPI-ESM-MR | atmosphere n. = 1474 | atmosphere MB = 14612 | ocean n. = 2 | ocean MB = 302 |
6 CMIP5ExperimentNames
atmosphere | ocean | |||
---|---|---|---|---|
CMIP5ExperimentName | n. | MB | n. | MB |
evaluation | atmosphere n. = 89424 | atmosphere MB =5187488 | ocean n. = 4782 | ocean MB =1150580 |
historical | atmosphere n. = 15007 | atmosphere MB =1185046 | ocean n. = 1513 | ocean MB = 430119 |
rcp | atmosphere n. = | atmosphere MB = | ocean n. = 1 | ocean MB = 645 |
